Not a clearance certificate. This register distinguishes existing curator-selected files from independently validated licence, rights, creator and astronomical subject attribution. All 135 image slots remain pending independent review. The remaining 85 primary slots use dynamic fallback and require pinning.
Standard and Holographic finishes share one primary image. 15 special Alternate Images use separate photographs.
| Object | Image use | Public-release status | Recorded credit | Recorded licence | Source |
|---|---|---|---|---|---|
| Pleiades | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Orion Nebula | Standard + Holographic | REVIEW — source listed, not independently verified | NASA, ESA, M. Robberto (Space Telescope Science Institute/ESA) and the Hubble Space Telescope Orion Treasury Project Team | Public domain | Source |
| Orion Nebula | Alternate Image | REVIEW — source listed, not independently verified | NASA ESA CSA / Science leads and image processing: M. McCaughrean S. Pearson | CC BY-SA 3.0 igo | Source |
| Andromeda Galaxy | Standard + Holographic | REVIEW — source listed, not independently verified | Lviatour | CC BY-SA 2.5 | Source |
| Andromeda Galaxy | Alternate Image | REVIEW — source listed, not independently verified | IMAGE: ESA, NASA, NASA-JPL, Caltech, Christopher Clark (STScI), R. Braun (SKA Observatory), C. Nieten (MPI Radioastronomie), Matt Smith (Cardiff University) | Public domain | Source |
| Triangulum Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Beehive Cluster | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Great Hercules Cluster | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Ring Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Dumbbell Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Lagoon Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Trifid Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Ptolemy Cluster | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Butterfly Cluster | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Jewel Box Cluster | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Wild Duck Cluster | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 35 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 4 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| 47 Tucanae | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Whirlpool Galaxy | Standard + Holographic | REVIEW — source listed, not independently verified | NASA and European Space Agency | Public domain | Source |
| Whirlpool Galaxy | Alternate Image | REVIEW — source listed, not independently verified | Pablo Carlos Budassi | CC BY-SA 4.0 | Source |
| Crab Nebula | Standard + Holographic | REVIEW — source listed, not independently verified | NASA, ESA, J. Hester and A. Loll (Arizona State University) | Public domain | Source |
| Crab Nebula | Alternate Image | REVIEW — source listed, not independently verified | NASA's Marshall Space Flight Center | Public domain | Source |
| Omega Centauri | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Carina Nebula | Standard + Holographic | REVIEW — source listed, not independently verified | Harel Boren | CC BY-SA 4.0 | Source |
| Carina Nebula | Alternate Image | REVIEW — source listed, not independently verified | Dylan O'Donnell, deography.com | CC0 | Source |
| Tarantula Nebula | Standard + Holographic | REVIEW — source listed, not independently verified | NASA, ESA, CSA, STScI, Webb ERO Production Team | Public domain | Source |
| Tarantula Nebula | Alternate Image | REVIEW — source listed, not independently verified | NASA | Public domain | Source |
| Eagle Nebula | Standard + Holographic | REVIEW — source listed, not independently verified | ESO | CC BY 4.0 | Source |
| Eagle Nebula | Alternate Image | REVIEW — source listed, not independently verified | Chuck Ayoub | CC0 | Source |
| Omega Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Pinwheel Galaxy | Standard + Holographic | REVIEW — source listed, not independently verified | Credit:Image: European Space Agency & NASAAcknowledgements:Project Investigators for the original Hubble data: K.D. Kuntz (GSFC), F. Bresolin (University of Hawaii), J. Trauger (JPL), J. Mould (NOAO), and Y. | CC BY 4.0 | Source |
| Pinwheel Galaxy | Alternate Image | REVIEW — source listed, not independently verified | NASA, ESA, CXC, JPL, Caltech and STScI | Public domain | Source |
| Sombrero Galaxy | Standard + Holographic | REVIEW — source listed, not independently verified | ESA/Hubble & NASA, K. Noll | CC BY 4.0 | Source |
| Sombrero Galaxy | Alternate Image | REVIEW — source listed, not independently verified | NASA/JPL-Caltech and The Hubble Heritage Team (STScI/AURA) | Public domain | Source |
| Cigar Galaxy | Standard + Holographic | REVIEW — source listed, not independently verified | NASA, ESA, and The Hubble Heritage Team (STScI/AURA) | Public domain | Source |
| Cigar Galaxy | Alternate Image | REVIEW — source listed, not independently verified | NASA/JPL-Caltech/STScI/CXC/UofA/ESA/AURA/JHU | Public domain | Source |
| Bode’s Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Black Eye Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Helix Nebula | Standard + Holographic | REVIEW — source listed, not independently verified | See source page | See source page | Source |
| Helix Nebula | Alternate Image | REVIEW — source listed, not independently verified | Joxean Koret | CC BY-SA 2.0 | Source |
| Veil Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Eskimo Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Sculptor Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Great Barred Spiral | Standard + Holographic | REVIEW — source listed, not independently verified | See source page | See source page | Source |
| Great Barred Spiral | Alternate Image | REVIEW — source listed, not independently verified | SSRO/PROMPT and NOIRLab/NSF/AURA | CC BY 4.0 | Source |
| North America Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Virgo A | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 1300 | Standard + Holographic | REVIEW — source listed, not independently verified | See source page | See source page | Source |
| NGC 1300 | Alternate Image | REVIEW — source listed, not independently verified | ESO/ALMA (ESO/NAOJ/NRAO)/PHANGS | CC BY 4.0 | Source |
| Antennae Galaxies | Standard + Holographic | REVIEW — source listed, not independently verified | ESA/Hubble & NASA | CC BY 4.0 | Source |
| Antennae Galaxies | Alternate Image | REVIEW — source listed, not independently verified | ALMA (ESO/NAOJ/NRAO). Visible light image: the NASA/ESA Hubble Space Telescope | CC BY 4.0 | Source |
| The Mice | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 2623 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| IC 1101 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| 3C 273 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Einstein Cross | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Abell 2218 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Bullet Cluster | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 106 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 6240 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Perseus A | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 4889 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Stephan’s Quintet | Standard + Holographic | REVIEW — source listed, not independently verified | See source page | See source page | Source |
| Stephan’s Quintet | Alternate Image | REVIEW — source listed, not independently verified | Image: National Aeronautics and Space Administration (a U.S. federal government agency; https://www.nasa.gov/)European space agency (https://www.esa.int/), Canadian Space Agency (https://www.asc-csa.gc.ca/e | Public domain | Source |
| Messier 3 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 5 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 15 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Sagittarius Cluster | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 2 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 34 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 36 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 37 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 38 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 41 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 46 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 47 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 50 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 67 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Double Cluster — NGC 869 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Double Cluster — NGC 884 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Wishing Well Cluster | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Southern Beehive | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Sunflower Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Phantom Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Southern Pinwheel Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 65 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 66 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Hamburger Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Cat's Eye Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 100 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 99 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Surfboard Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 109 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 110 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Messier 32 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Little Dumbbell Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Cat's Eye Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Butterfly Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Crescent Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| California Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Rosette Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Elephant's Trunk Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Flame Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Horsehead Nebula | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Siamese Twins Galaxy — NGC 4567 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Needle Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 891 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Spanish Dancer Galaxy | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 1097 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 7742 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 2207 and IC 2163 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 3256 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| NGC 1052–DF2 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| Abell 1689 | Standard + Holographic | BLOCKED — runtime lookup without file-level clearance | Pending | Pending | — |
| TON 618 | Standard + Holographic | REVIEW — source listed, not independently verified | Sloan Digital Sky Survey, Astrophysical Research Consortium at Apache Point Observatory | CC BY 4.0 | Source |
| Stephenson 2-18 | Standard + Holographic | REVIEW — source listed, not independently verified | PanSTARRS DR1 | Public domain | Source |
| UY Scuti | Standard + Holographic | REVIEW — source listed, not independently verified | ESO/Digitized Sky Survey 2 | CC BY-SA 3.0 | Source |
| WOH G64 | Standard + Holographic | REVIEW — source listed, not independently verified | ESO/K. Ohnaka et al. | ESO image usage terms; verify at source | Source |
| VY Canis Majoris | Standard + Holographic | REVIEW — source listed, not independently verified | NASA, ESA, and R. Humphreys (University of Minnesota) | Public domain | Source |
| Methuselah Star | Standard + Holographic | REVIEW — source listed, not independently verified | NASA Goddard Space Flight Center from Greenbelt, MD, USA | Public domain | Source |
| SMSS J0313−6708 | Standard + Holographic | REVIEW — source listed, not independently verified | NASA/STSCI => http://www.stsci.edu/institute/Copyright | Public domain | Source |
| MoM-z14 | Standard + Holographic | REVIEW — source listed, not independently verified | JWST | Public domain | Source |
| Earendel | Standard + Holographic | REVIEW — source listed, not independently verified | SCIENCE: NASA, ESA, Brian Welch (JHU), Dan Coe (STScI) - IMAGE PROCESSING: NASA, ESA, Alyssa Pagan (STScI) | Public domain | Source |
| NGC 1277 | Standard + Holographic | REVIEW — source listed, not independently verified | Sloan Digital Sky Survey | CC BY 4.0 | Source |
| Porphyrion | Standard + Holographic | REVIEW — source listed, not independently verified | Martijn Oei | CC BY-SA 4.0 | Source |
| El Gordo | Standard + Holographic | REVIEW — source listed, not independently verified | Smithsonian Institution from United States | No restrictions | Source |
| Pandora’s Cluster | Standard + Holographic | REVIEW — source listed, not independently verified | NASA, ESA, J. Merten (Institute for Theoretical Astrophysics, Heidelberg/Astronomical Observatory of Bologna), and D. Coe (STScI) | Public domain | Source |
| Phoenix Cluster | Standard + Holographic | REVIEW — source listed, not independently verified | NASA, ESA, and NRAO | Public domain | Source |
| Hercules A | Standard + Holographic | REVIEW — source listed, not independently verified | NASA/ESA, S. Baum, C. O’Dea, R. Perley, W. Cotton and Hubble Heritage Team | NASA media guidelines; verify third-party credits at source | Source |
| Hoag’s Object | Standard + Holographic | REVIEW — source listed, not independently verified | NASA/ESA and The Hubble Heritage Team (STScI/AURA) | ESA/Hubble image use terms; see source | Source |
| Cartwheel Galaxy | Standard + Holographic | REVIEW — source listed, not independently verified | ESA/Hubble & NASA | Public domain | Source |
| Red Rectangle Nebula | Standard + Holographic | REVIEW — source listed, not independently verified | ESA/Hubble and NASA | ESA/Hubble image-use terms; see source | Source |
| ESO 137-001 | Standard + Holographic | REVIEW — source listed, not independently verified | NASA - Hubble Space Telescope & Chandra Space Telescope | Public domain | Source |
| Boomerang Nebula | Standard + Holographic | REVIEW — source listed, not independently verified | ESA/NASA | Public domain | Source |
Manifest records are unverified assertions from the current project. Review the linked original source and licence before release.